Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 34 | 16 | 12 | 6 | 259 | 4157 | 193 | 379 | 503 | 1033 |
Dec 2022 | 29 | 15 | 12 | 8 | 347 | 4287 | 249 | 380 | 466 | 926 |
Nov 2022 | 24 | 12 | 8 | 7 | 368 | 3165 | 220 | 267 | 370 | 739 |
Oct 2022 | 20 | 8 | 6 | 4 | 276 | 2839 | 153 | 205 | 268 | 641 |
Sep 2022 | 20 | 11 | 8 | 6 | 301 | 3506 | 206 | 242 | 354 | 605 |
Aug 2022 | 16 | 10 | 7 | 5 | 278 | 3009 | 177 | 224 | 332 | 524 |
Jul 2022 | 19 | 11 | 8 | 6 | 312 | 2987 | 188 | 249 | 358 | 609 |
Jun 2022 | 36 | 8 | 8 | 7 | 366 | 2123 | 214 | 263 | 243 | 1092 |
May 2022 | 15 | 8 | 5 | 4 | 286 | 2349 | 147 | 169 | 278 | 466 |
Apr 2022 | 20 | 11 | 7 | 6 | 369 | 3018 | 199 | 232 | 336 | 602 |
Mar 2022 | 38 | 13 | 13 | 8 | 406 | 3023 | 223 | 349 | 353 | 996 |
Feb 2022 | 19 | 14 | 8 | 7 | 144 | 1602 | 114 | 127 | 220 | 287 |
Totals | 36065 | 2283 | 3086 | 4081 | 8520 | |||||
Generated by Webalizer Version 2.23 |